La mortal riada de Nepal destruyó el 10 % del PIB del paÃs, según su ministro de Finanzas
Source: ABC Color
The latest market, economy, central-bank, policy and company stories from Nepal, updated every 15 minutes. Last updated 19 October 2026.
| GDP growth (2025) | 4.4% | Fast growth. |
| Inflation (2025) | 2.7% | Close to the ~2% most central banks aim for. |
| Unemployment (2025) | 10.5% | High: many people can’t find work. |
| GDP per person (2025) | $1,536 | Average output per person: a rough measure of how wealthy a country is. |
| Current account (2024) | +3.9% of GDP | Surplus: earns more from abroad than it spends. |
| Exports (2025) | 8.8% of GDP | Driven mostly by its home market. |
Latest official annual figures from World Bank Open Data (CC BY 4.0). Context, not a forecast or financial advice.