Vistra EVP and CFO Kristopher Moldovan sells $3.3m in stock
Source: Investing.com
The latest market, economy, central-bank, policy and company stories from Moldova, updated every 15 minutes. Last updated 19 October 2026.
| GDP growth (2025) | 2.4% | Moderate growth. |
| Inflation (2025) | 7.8% | High inflation: money loses value quickly. |
| Unemployment (2025) | 1.5% | Low: the job market is tight. |
| GDP per person (2025) | $8,622 | Average output per person: a rough measure of how wealthy a country is. |
| Current account (2025) | -19.6% of GDP | Deficit: spends more abroad than it earns, so it relies on foreign money. |
| Exports (2025) | 31.8% of GDP | An open, trading economy. |
Latest official annual figures from World Bank Open Data (CC BY 4.0). Context, not a forecast or financial advice.