Una misión del FMI revisará el programa económico de Honduras, que busca un nuevo acuerdo
Source: ABC Color
The latest market, economy, central-bank, policy and company stories from Honduras, updated every 15 minutes. Last updated 19 October 2026.
| GDP growth (2025) | 3.8% | Moderate growth. |
| Inflation (2025) | 4.6% | Above the usual central-bank targets. |
| Unemployment (2025) | 4.9% | Moderate. |
| GDP per person (2025) | $3,598 | Average output per person: a rough measure of how wealthy a country is. |
| Current account (2025) | +2.4% of GDP | Surplus: earns more from abroad than it spends. |
| Exports (2025) | 35.0% of GDP | An open, trading economy. |
Latest official annual figures from World Bank Open Data (CC BY 4.0). Context, not a forecast or financial advice.