Exports from Azerbaijan to Armenia exceed $23M, while in opposite direction are only $96,500 in past 9 months
Source: NEWS.am (English)
The latest market, economy, central-bank, policy and company stories from Azerbaijan, updated every 15 minutes. Last updated 19 October 2026.
| GDP growth (2025) | 1.4% | Slow growth. |
| Inflation (2025) | 5.6% | Above the usual central-bank targets. |
| Unemployment (2025) | 5.5% | Moderate. |
| GDP per person (2025) | $7,411 | Average output per person: a rough measure of how wealthy a country is. |
| Current account (2025) | +4.6% of GDP | Surplus: earns more from abroad than it spends. |
| Exports (2025) | 43.0% of GDP | An open, trading economy. |
Latest official annual figures from World Bank Open Data (CC BY 4.0). Context, not a forecast or financial advice.